| X-RAY PROCEDURES | NEW PRICE |
| Chest PA (Adult) | 265.00 |
| Chest Lateral Only | 240.00 |
| Chest Pal ( Adult) | 445.00 |
| Chest APL (Pedia) | 440.00 |
| Chest AP (Pedia) / Chest AP (Adult) | 285.00 |
| Chest ALV (Antero Lordotic View) | 250.00 |
| UPPER EXTREMETIES | UPPER EXTREMITIES |
| Finger (Digits) | 365.00 |
| Hand (Right or Left Side) AP/O | 365.00 |
| Both Hands ( AP/O) | 710.00 (355.0×2) |
| Hand Lateral Only | 365.00 |
| Wrist APL | 350.00 |
| Elbow APL | 340.00 |
| Humerus APL | 370.00 |
| Shoulder AP Only (One Side) | 340.00 |
| Both Shoulders (AP) | 520.00 |
| Clavicle AP | 355.00 |
| Forearm APL | 350.00 |
| LOWER EXTREMETIES | LOWER EXTREMITIES |
| Femur APL (One Side Onle) | 410.00 |
| Knee APL (One Side Only) | 350.00 |
| Both Knees APL | 680.00 (340.00 x 2) |
| Knee Sunrise View (One Side Only) | 270.00 |
| Foot Aplo (One Side Only) | 350.00 |
| Both Feet | 680.00 (340.00 x 2) |
| Ankle APL (One Side Only) | 355.00 |
| Ankle APL + Mortise View | 495.00 |
| Digits (Foot) One Side Only | 365.00 |
| SPINES | SPINES |
| Cervical APL | 570.00 |
| Cervical APLO | 805.00 |
| Cervical Spine APLO + (Open Mouth) | 860.00 |
| Thoracic Spine (APL) | 845.00 |
| Thoraco-Lumbas Spine APL | 1,085.00 |
| Lumbo-Sacral Spine APL | 570.00 |
| Sacrum / Cocyx APL | 455.00 |
| SKULL | SKULL |
| Skull APL | 425.00 |
| Skull Series (APL+Townes View) | 620.00 |
| Waters View Only | 320.00 |
| Mastoid Series | 660.00 |
| Paranasal Sinuses (PNS) | 520.00 |
| Intra-Auditory Meatus | 645.00 |
| Maxillary Bone | 365.00 |
| Nasal Bone | 370.00 |
| Zygomatic Bone | 350.00 |
| Pelvis AP | 375.00 |
| Pelvis APL | 450.00 |
| Hip Joint AP | 450.00 |
| Kub X-Ray | 375.00 |
| Leg APL (One Side) | 410.00 |
| Calcaneus APL (One Side) | 330.00 |
| Skeletal Survey | 1,665.00 |
| Abdomen Upright+Supine | 510.00 |
| Additional View | 225.00 |
